Lower rates. Higher aspirations.
Whether you're building up your savings or building a new life, Middlesex Savings Bank is right there with you to provide relevant banking products and services.
Auto Loans
Annual Percent. Rated | Term | Monthly Payment/$1,000,000 | ||
---|---|---|---|---|
New Car Loan | 7.250% | 36 Months | $30.99 | Learn More |
New Car Loan | 7.500% | 48 Months | $24.18 | Learn More |
New Car Loan | 7.750% | 60 Months | $20.16 | Learn More |
New Car Loan | 8.000% | 72 Months | $17.53 | Learn More |
Used Car Loan | 8.250% | 36 Months | $31.45 | Learn More |
Used Car Loan | 8.500% | 48 Months | $24.65 | Learn More |
Used Car Loan | 8.750% | 60 Months | $20.64 | Learn More |
Used Car Loan | 9.000% | 72 Months | $18.03 | Learn More |
Disclosures
All accounts subject to approval. Rates subject to change at any time. Personal Loans and Lines of Credit
Annual Percent. Rate | Term | Monthly Payment/$1,000 | ||
---|---|---|---|---|
Personal Loan | 12.000% | 36 Months | $33.21 | Learn More |
Personal Loan | 12.000% | 36 Months | $33.21 | Learn More |
Personal Loan | 13.000% | 48 Months | $26.83 | Learn More |
Reserve Line of Credit | 16.000% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More | |
Personal Loan | 14.000% | 60 Months | $23.27 | Learn More |
Reserve Line of Credit | 16.000% | 7.99% APR for Freedom Platinum Checking customers, 9.99% APR for Freedom Gold Checking customers | Learn More |
Disclosures
All accounts subject to approval. Rates subject to change at any time.
Middlesex is a full-service bank serving individuals, families and business owners throughout Massachusetts.