Savings is our middle name.
Savings are the bedrock of personal finance. Middlesex Savings Bank can help you build a foundation and hit your goals with strong rates on various accounts.
Rates as of: 2/3/2026All accounts subject to approval. "APY" is in reference to "Annual Percentage Yield". "Min." is in reference to "Minimum". All rates and APYs are subject to change without notice.
Explore our savings options:
Savings Accounts
| Interest Rate | APY | Min. Deposit to Open | Min. Balance to Obtain APY | ||
|---|---|---|---|---|---|
| Statement and Passbook | 1.44% | 1.45% | $1.00 | $10.00 | Open an Account |
Money Fund
| Tier | Interest Rate | APY | Min. Deposit to Open | Min. Balance to Obtain APY | |
|---|---|---|---|---|---|
| $10 - $24,999.99 | 1.44% | 1.45% | $1.00 | $10.00 | Open an Account |
| $25,000 - $49,999.99 | 1.44% | 1.45% | $1.00 | $25,000.00 | Open an Account |
| $50,000 - $99,999.99 | 1.49% | 1.50% | $1.00 | $50,000.00 | Open an Account |
| $100,000 + | 1.54% | 1.55% | $1.00 | $100,000.00 | Open an Account |
Freedom Gold Money Fund
| Tier | Interest Rate | APY | Min. Deposit to Open | Min. Balance to Obtain APY | |
|---|---|---|---|---|---|
| $10 - $24,999.99 | 1.44% | 1.45% | $1.00 | $10.00 | Learn More |
| $25,000 - $49,999.99 | 1.49% | 1.50% | $1.00 | $25,000.00 | Learn More |
| $50,000 - $99,999.99 | 1.54% | 1.55% | $1.00 | $50,000.00 | Learn More |
| $100,000 + | 1.59% | 1.60% | $1.00 | $100,000.00 | Learn More |
Freedom Platinum Money Fund
| Tier | Interest Rate | APY | Min. Deposit to Open | Min. Balance to Obtain APY | |
|---|---|---|---|---|---|
| $10 - $24,999.99 | 1.49% | 1.50% | $1.00 | $10.00 | Learn More |
| $25,000 - $49,999.99 | 1.54% | 1.55% | $1.00 | $25,000.00 | Learn More |
| $50,000 - $99,999.99 | 1.59% | 1.60% | $1.00 | $50,000.00 | Learn More |
| $100,000 + | 1.64% | 1.65% | $1.00 | $100,000.00 | Learn More |
Business Money Fund
| Tier | Interest Rate | APY | Min. Deposit to Open | Min. Balance to Obtain APY | |
|---|---|---|---|---|---|
| $10 - $49,999.99 | 1.44% | 1.45% | $1.00 | $10.00 | Learn More |
| $50,000 + | 1.49% | 1.50% | $1.00 | $50,000.00 | Learn More |
Checking Accounts
| Product | Interest Rate | APY | Min. Deposit to Open | Min. Balance to Obtain APY | |
|---|---|---|---|---|---|
| NOW Checking | 0.01% | 0.01% | NA | $10.00 | Product is No Longer Offered |
| Business NOW Checking | 0.01% | 0.01% | NA | $10.00 | Learn More |
Certificates of Deposit (CD) and Fixed Rate Retirement Certificates of Deposit (IRA CD)
For CD renewals, if you do not see your term below: Click Here| Standard Term | Interest Rate | APY | |
|---|---|---|---|
| 3 Months | 3.59% | 3.65% | Open an Account |
| 6 Months | 3.59% | 3.65% | Open an Account |
| 12 Months | 3.59% | 3.65% | Open an Account |
| 18 Months | 3.20% | 3.25% | Open an Account |
| 24 Months | 3.20% | 3.25% | Open an Account |
| 36 Months | 3.20% | 3.25% | Open an Account |
| 48 Months | 3.20% | 3.25% | Open an Account |
| 60 Months | 3.20% | 3.25% | Open an Account |
Freedom Platinum Certificates of Deposit (CD) and Fixed Rate Retirement Certificates of Deposit (IRA CD)
For CD renewals, if you do not see your term below: Click Here| Standard Term | Interest Rate | APY | |
|---|---|---|---|
| 3 Months | 3.69% | 3.75% | Open an Account |
| 6 Months | 3.69% | 3.75% | Open an Account |
| 12 Months | 3.69% | 3.75% | Open an Account |
| 18 Months | 3.30% | 3.35% | Open an Account |
| 24 Months | 3.30% | 3.35% | Open an Account |
| 36 Months | 3.30% | 3.35% | Open an Account |
| 48 Months | 3.30% | 3.35% | Open an Account |
| 60 Months | 3.30% | 3.35% | Open an Account |
"Certificate" is in reference to "Certificates of Deposit". The APY applies when the required minimum balance and interest is kept on deposit for one year. APY assumes interest earned in account compounds. Minimum deposit to open is $250, and a $10 minimum balance is required to earn APY. Applies to Certificates of Deposit, Fixed Rate Retirement Certificates of Deposit, Freedom Platinum Certificates of Deposit, and Fixed Rate Retirement Certificates of Deposit.
With CD and Fixed Rate Retirement CD accounts, rate is guaranteed for the length of the term. Early withdrawal penalties apply on CD and Retirement CD products.
Freedom Platinum CD requires a Freedom Platinum Checking account. Rates subject to change at any time.
Adjustable Rate Retirement Certificate of Deposit (IRA CD)
For CD renewals, if you do not see your term below: Click Here| Standard Term | Interest Rate | APY | |
|---|---|---|---|
| 12 Months | 3.59% | 3.65% | Open an Account |
"Certificate" is in reference to "Certificates of Deposit". The APY applies when the required minimum balance and interest is kept on deposit for one year. APY assumes interest earned in account compounds. Minimum deposit to open is $10, and a $10 minimum balance is required to earn APY. Applies to Adjustable Rate Retirement Certificate of Deposit.
Rates on adjustable rate accounts may change after account opening. Fees could reduce the earnings on checking and savings accounts. Early withdrawal penalties apply on Retirement CD products. Adjustable Rate Certificate of Deposit accounts available for Retirement Plan accounts only.