Certificates of Deposit and Fixed Rate Retirement Certificates of Deposit
| Fixed-Term Certificates | Interest Rate | APY | |
|---|---|---|---|
| Certificates more than 6 and less than 12 Months | 3.59% | 3.65% | Open an Account |
| Certificates more than 12 and less than 24 Months | 3.59% | 3.65% | Open an Account |
| Certificates more than 24 and less than 36 Months | 3.20% | 3.25% | Open an Account |
| Certificates more than 36 and less than 48 Months | 3.20% | 3.25% | Open an Account |
| Certificates more than 48 and less than 60 Months | 3.20% | 3.25% | Open an Account |
| Certificates more than 60 and less than 72 Months | 3.20% | 3.25% | Open an Account |
| Certificates more than 3 and less than 6 Months | 3.59% | 3.65% | Open an Account |
Freedom Platinum Certificates of Deposit and Fixed Rate Retirement Certificates of Deposit
| Fixed-Term Certificates | Interest Rate | APY | |
|---|---|---|---|
| Certificates more than 6 and less than 12 Months | 3.69% | 3.75% | Open an Account |
| Certificates more than 12 and less than 24 Months | 3.69% | 3.75% | Open an Account |
| Certificates more than 24 and less than 36 Months | 3.30% | 3.35% | Open an Account |
| Certificates more than 36 and less than 48 Months | 3.30% | 3.35% | Open an Account |
| Certificates more than 48 and less than 60 Months | 3.30% | 3.35% | Open an Account |
| Certificates more than 60 and less than 72 Months | 3.30% | 3.35% | Open an Account |
| Certificates more than 3 and less than 6 Months | 3.69% | 3.75% | Open an Account |
For CD renewals, if you do not see your term above, click here: [URL for ODD TERM rate page]
"Certificate" is in reference to "Certificates of Deposit". The APY applies when the required minimum balance and interest is kept on deposit for one year. APY assumes interest earned in account compounds. Minimum deposit to open is $250, and a $10 minimum balance is required to earn APY. Applies to Certificates of Deposit, Fixed Rate Retirement Certificates of Deposit, Freedom Platinum Certificates of Deposit, and Fixed Rate Retirement Certificates of Deposit.
With CD and Fixed Rate Retirement CD accounts, rate is guaranteed for the length of the term. Early withdrawal penalties apply on CD and Retirement CD products.
Freedom Platinum CD requires a Freedom Platinum Checking account. Rates subject to change at any time.
Adjustable Rate Retirement Certificate of Deposit
| Certificate | Rate | APY | |
|---|---|---|---|
| Adjustable Rate Retirement Certificates over 12 Months opened before April 1, 2025 | 3.59% | 3.65% | Open an Account |
Rates on adjustable rate accounts may change after account opening. Fees could reduce the earnings on checking and savings accounts. Early withdrawal penalties apply on Retirement CD products. Adjustable Rate Certificate of Deposit accounts available for Retirement Plan accounts only; rates may change after opening.
Rates subject to change at any time, and may change after opening.